The field proven Tactical Power line is ideally suited for military,industrial, computer and telecommunications applications requiring high reliability, rugged construction, compact size and light weight design. These units are equallysuited for use in shipboard, airborne, vehicular, field deployed or fixedlocations with controlled or uncontrolled environments.
The heavy-duty chassis occupies a minimum of space while delivering up to1800 watts of clean, continuous sinewave power and up to 2900 watts surge capability. Internally, all major components are well secured and electrically insulated to prevent damage due to shock and vibration.
The backlit LCD display keeps the operator informed as to the unit's status including load level, input voltage and input amps.
Overall, the Tactical Power line is uniquely qualified for critical shipboard, vehicle,airborne or land based systems combining advanced modular design features with highlyreliable construction
AC OUTPUT | |
Output voltage: | 120 VAC true sinewave standard, 220 VAC optional |
Output rating: | 1800 watts continuous |
Output voltage regulation: | ± 3.0% static regulation of nominal -10% to +4.0% dynamic |
Overload surge capacity: | 2900 watts surge for 5 seconds |
Output protection: | Overcurrent protection |
Harmonic distortion: | Less than 3.0% THD |
Output frequency: | 60 ± 0.5% crystal controlled, 50 Hz optional |
Operational status | Status LCD display, load level, input volts/amps Audible alarm |
DC INPUT | |
Input voltage selection: | Nominal 24 VDC, optional 12 VDC |
Input voltage tolerance: | 20-32 VDC |
Input control/protection: | Fuse, under/over voltage and input reverse protection |
Input power connection: | (2) 5/16 in posts, accepts ring lugs, various options |
DISTRIBUTION PANEL | |
Output circuits: | Two outputs standard, front or rear mount |
Output control: | GFCI, Ground Fault Circuit Interrupter Optional panel switches or breakers Optional remote interlock ON/OFF control |
Output receptacles: | NEMA 5-15R straight blade standard, various options |
MECHANICAL | |
Dimensions ( H x D x W ): | 4.50 x 11.0 x 15.4 in (115 x 280 x 390 mm) |
Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
Cooling type: | Fan. thermostatically controlled, overtemp protection |
Unit weight: | 16.5 lb. (7.5 kg) |
ENVIRONMENTAL | |
Storage temperature: | -22° to 158° F ambient (-30° to 70° C), lower/higher optional |
Operating temperature: | 32° to 140° F ambient (0° to 60° C ), lower/higher optional |
Operating humidity: | 0 to 95% relative humidity (non-condensing) |
Storage elevation: | Up to 40,000 ft (12,192 m) |
Operating elevation: | Up to 15,000 ft (4,572 m), higher optional |
STANDARDS | |
United States: | Meets UL-1741 and 458 including marine supplement KKK-A-1822D for use on ambulances ABYC E8, E9 and A25 for marine applications |
Canada: | CSA 107.1 safety requirements |
EMI Protection: | EMI/RFI FCC Part 15, Class B standard |